Boise Market Report
$743,857
AVERAGE PRICE OF 1,237 HOMES$442,596
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,885,673
AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES$941,475
AVERAGE PRICE OF 250 NEWLY BUILT HOMES$1,149,382
AVERAGE PRICE OF 121 HOMES WITH A POOL$706,901
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $743,857 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $474,018 |
2 bedrooms | $393,355 |
3 bedrooms | $606,994 |
4 bedrooms | $882,459 |
5 bedrooms | $1,180,294 |
Boise Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,083 | 1,068 | 1,039 | 1,062 | 1,270 |
Average Price | $749,238 | $717,004 | $685,210 | $692,035 | $709,190 |
Avg Price Change | +4.50% | +4.64% | -1.00% | -2.48% | -0.72% |
Median Price | $542,387 | $525,468 | $505,933 | $503,674 | $519,923 |
Med Price Change | +3.22% | +3.86% | +0.45% | -3.23% | -1.23% |
Avg Bedrooms | 2.02 beds | 2.16 beds | 1.92 beds | 2.81 beds | 2.83 beds |
Avg Bathrooms | 1.88 baths | 1.77 baths | 1.61 baths | 1.59 baths | 1.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 256 | $1,033,280 | 83 days |
Borah | 221 | $548,156 | 51 days |
Capital | 129 | $495,621 | 58 days |
Centennial | 122 | $485,521 | 68 days |
Timberline | 194 | $969,420 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,237 | $743,857 | 70 days |
Distressed Homes | 5 | $442,596 | 46 days |
Multi-Million Dollar Homes | 199 | $1,885,673 | 95 days |
Newly Built Homes | 250 | $941,475 | 85 days |
Homes with a Pool | 121 | $1,149,382 | 57 days |
Reduced Price Homes | 56 | $706,901 | 44 days |