Nampa
Nampa Market Report
$837,402
AVERAGE PRICE OF 1,058 HOMES$723,150
AVERAGE PRICE OF 6 DISTRESSED HOMES$3,979,258
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$891,552
AVERAGE PRICE OF 521 NEWLY BUILT HOMES$715,260
AVERAGE PRICE OF 79 HOMES WITH A POOL$528,288
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
| Average Price | $837,402 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $204,900 |
| 2 bedrooms | $296,924 |
| 3 bedrooms | $491,598 |
| 4 bedrooms | $595,487 |
| 5 bedrooms | $684,995 |
Nampa Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,084 | 1,127 | 1,128 | 1,146 | 1,182 |
| Average Price | $851,170 | $830,091 | $782,999 | $689,609 | $662,567 |
| Avg Price Change | +2.54% | +6.01% | +13.54% | +4.08% | +2.08% |
| Median Price | $480,616 | $484,015 | $479,258 | $474,994 | $474,461 |
| Med Price Change | -0.71% | +0.99% | +0.90% | +0.11% | -0.47% |
| Avg Bedrooms | 3.13 beds | 3.08 beds | 3.16 beds | 3.17 beds | 3.15 beds |
| Avg Bathrooms | 2.29 baths | 2.15 baths | 2.3 baths | 2.31 baths | 2.28 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridgevue | 358 | $537,009 | 91 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,058 | $837,402 | 94 days |
| Distressed Homes | 6 | $723,150 | 57 days |
| Multi-Million Dollar Homes | 106 | $3,979,258 | 167 days |
| Newly Built Homes | 521 | $891,552 | 86 days |
| Homes with a Pool | 79 | $715,260 | 78 days |
| Reduced Price Homes | 55 | $528,288 | 72 days |

