Meridian
Meridian Market Report
$764,485
AVERAGE PRICE OF 802 HOMES$260,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,561,348
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$723,946
AVERAGE PRICE OF 489 NEWLY BUILT HOMES$770,604
AVERAGE PRICE OF 146 HOMES WITH A POOL$672,442
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $764,485 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $490,628 |
3 bedrooms | $539,028 |
4 bedrooms | $746,544 |
5 bedrooms | $919,286 |
Meridian Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 856 | 871 | 855 | 877 | 848 |
Average Price | $760,452 | $743,430 | $742,932 | $723,420 | $710,220 |
Avg Price Change | +2.29% | +0.07% | +2.70% | +1.86% | -0.07% |
Median Price | $557,877 | $558,395 | $563,632 | $561,042 | $569,838 |
Med Price Change | -0.09% | -0.94% | +0.46% | -1.57% | -1.09% |
Avg Bedrooms | 3.35 beds | 3.34 beds | 3.36 beds | 3.34 beds | 3.38 beds |
Avg Bathrooms | 2.71 baths | 2.69 baths | 2.69 baths | 2.68 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 44 | $667,704 | 80 days |
Meridian | 173 | $543,333 | 72 days |
Mountain View | 174 | $823,117 | 65 days |
Owyhee | 252 | $625,542 | 82 days |
Rocky Mountain | 87 | $898,552 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 802 | $764,485 | 82 days |
Distressed Homes | 1 | $260,000 | 25 days |
Multi-Million Dollar Homes | 80 | $2,561,348 | 142 days |
Newly Built Homes | 489 | $723,946 | 77 days |
Homes with a Pool | 146 | $770,604 | 70 days |
Reduced Price Homes | 30 | $672,442 | 52 days |