Meridian
Meridian Market Report
$699,148
AVERAGE PRICE OF 763 HOMES$244,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,891,679
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$645,918
AVERAGE PRICE OF 449 NEWLY BUILT HOMES$730,894
AVERAGE PRICE OF 130 HOMES WITH A POOL$561,094
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $699,148 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $402,807 |
3 bedrooms | $554,111 |
4 bedrooms | $748,328 |
5 bedrooms | $891,227 |
Meridian Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 761 | 827 | 829 | 952 | 1,099 |
Average Price | $700,140 | $676,725 | $678,118 | $697,108 | $713,811 |
Avg Price Change | +3.46% | -0.21% | -2.80% | -2.40% | -2.60% |
Median Price | $571,477 | $549,199 | $547,100 | $543,312 | $550,069 |
Med Price Change | +4.06% | +0.38% | +0.70% | -1.24% | -3.38% |
Avg Bedrooms | 3.38 beds | 3.4 beds | 3.44 beds | 3.41 beds | 3.43 beds |
Avg Bathrooms | 2.73 baths | 2.72 baths | 2.76 baths | 2.73 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 13 | $808,712 | 118 days |
Meridian | 202 | $514,434 | 74 days |
Mountain View | 186 | $742,331 | 65 days |
Owyhee | 192 | $653,811 | 104 days |
Rocky Mountain | 119 | $684,790 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 763 | $699,148 | 83 days |
Distressed Homes | 1 | $244,900 | 11 days |
Multi-Million Dollar Homes | 75 | $1,891,679 | 142 days |
Newly Built Homes | 449 | $645,918 | 92 days |
Homes with a Pool | 130 | $730,894 | 67 days |
Reduced Price Homes | 17 | $561,094 | 45 days |