Kuna
Kuna Market Report
$790,999
AVERAGE PRICE OF 205 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,344,087
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$601,608
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$703,274
AVERAGE PRICE OF 54 HOMES WITH A POOL$545,888
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $790,999 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $457,769 |
3 bedrooms | $572,874 |
4 bedrooms | $578,712 |
5 bedrooms | $817,239 |
Kuna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 210 | 216 | 219 | 214 | 206 |
Average Price | $784,394 | $796,148 | $819,034 | $884,427 | $891,656 |
Avg Price Change | -1.50% | -2.87% | -7.98% | -0.82% | +3.32% |
Median Price | $576,605 | $557,360 | $576,922 | $590,327 | $595,016 |
Med Price Change | +3.45% | -3.51% | -2.32% | -0.79% | +0.09% |
Avg Bedrooms | 3 beds | 3.07 beds | 3.04 beds | 3.01 beds | 3.05 beds |
Avg Bathrooms | 2.25 baths | 2.3 baths | 2.31 baths | 2.28 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 187 | $739,708 | 85 days |
Melba | 1 | $399,000 | 159 days |
Mountain View | 1 | $1,065,400 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $790,999 | 94 days |
Distressed Homes | 1 | $525,000 | 94 days |
Multi-Million Dollar Homes | 16 | $3,344,087 | 183 days |
Newly Built Homes | 127 | $601,608 | 80 days |
Homes with a Pool | 54 | $703,274 | 81 days |
Reduced Price Homes | 9 | $545,888 | 79 days |